Access
Car
| From | Distance | Time | Route |
|---|---|---|---|
| Memanbetsu Airport |
60 km | 1 hr. 5 min. | Abashiri - Route 238 - Hokkaido Pref. Route 442 - Saromako Sakaeura |
| Okhotsk Monbetsu Airport |
54 km | 1 hr. | Yubetsu - Route 238 - Hokkaido Pref. Route 442 - Saromako Sakaeura |
| Asahikawa Airport |
189 km | 3 hr. 10 min. | Hokkaido Expressway Asahikawa Kita IC - Asahikawa-Monbetsu Expressway Maruseppu IC - Engaru - Yubetsu - Saromako Sakaeura |
| New Chitose Airport |
344 km | 4 hr. 35 min. | Hokkaido Expressway Chitose IC - Asahikawa-Monbetsu Expressway Maruseppu IC - Engaru - Yubetsu - Saromako Sakaeura |
| Kitami | 56 km | 1 hr. 10 min. | Route 39 - Hokkaido Pref. Route 7 - Hokkaido Pref. Route 442 -Saromako Sakaeura (via Hokkaido Expressway) |
| Abashiri | 46 km | 50 min. | Route 238 - Route 442 - Saromako Sakaeura |
| Shiretoko Utoro |
128 km | 2 hr. 25 min. | Shari - Koshimizu - Abashiri - Hokkaido Pref. Route 442 - Saromako Sakaeura |
| Kushiro | 194 km | 3 hr. 35 min. | Tsurui - Teshikaga - Nogami Pass - Koshimizu - Abashiri - Saromako Sakaeura |
| Obihiro | 222 km | 4 hr. | Otofuke-Obihiro IC - Ashoro Town - Tsubetsu Town - Memanbetsu - Abashiri - Saromako Sakaeura |
| Asahikawa | 178 km | 2 hr. 50 min. | Hokkaido Expressway Asahikawa Kita IC - Kamikawa Town - Asahikawa-Monbetsu Expressway Maruseppu IC - Engaru - Yubetsu - Saromako Sakaeura |
| Lake Akan | 125 km | 2 hr. 15 min. | Senpoku Pass - Bihoro - Memanbetsu - Abashiri - Saromako Sakaeura |
| Lake Shikotsu | 364 km | 5 hr. | Hokkaido Expressway Chitose IC - Asahikawa-Monbetsu Expressway Maruseppu IC - Engaru - Yubetsu - Saromako Sakaeura |
| Sapporo | 310 km | 4 hr. 25 min. | Hokkaido Expressway Sapporo IC - Asahikawa-Monbetsu Expressway Maruseppu IC - Engaru - Yubetsu - Saromako Sakaeura |

